<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skillman Video Group &#187; social networking</title>
	<atom:link href="http://www.skillmanvideogroup.com/wordpress/index.php/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skillmanvideogroup.com/wordpress</link>
	<description>Skillman Video Group</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the Red Carpet to your Computer Screen: How Hollywood is Going Viral</title>
		<link>http://www.skillmanvideogroup.com/wordpress/from-the-red-carpet-to-your-computer-screen-how-hollywood-is-going-viral</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/from-the-red-carpet-to-your-computer-screen-how-hollywood-is-going-viral#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:36:55 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2663</guid>
		<description><![CDATA[It’s the first month of 2012, which means that award season in Hollywood has begun. On January 15th, the 69th annual Golden Globes kicked off  several months of red carpet events that will include the SAG awards and, of course, the Oscars. And even if &#8220;there&#8217;s no business like show business&#8221;,  Tinsel Town has followed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the first month of 2012, which means that award season in Hollywood has begun. On January 15th, the 69<sup>th</sup> annual <a href="http://www.goldenglobes.org/" target="_blank">Golden Globes </a>kicked off  several months of red carpet events that will include the <a href="http://www.sagawards.org/" target="_blank">SAG</a> awards and, of course, the <a href="http://www.oscars.org/" target="_blank">Oscars</a>. And even if &#8220;there&#8217;s no business like show business&#8221;,  Tinsel Town has followed suit and gone high tech for the upcoming award shows, utilizing  social media and online <a href="http://www.skillmanvideogroup.com/wordpress/services/social-video-marketing" target="_blank">video</a>.</p>
<p>The biggest of these upcoming award shows is the Oscars, which will be held on February 26th. For the second year in a row, the nominations for the prestigious awards were announced live via <a href="http://www.youtube.com">Youtube</a>. This year, the use of mobile devices to watch the announcement was at it&#8217;s peak; the availability and popularity of smart phones allowed more people to follow the broadcast regardless of where they were located. As a result, the internet played a much larger role in the announcement than the televised event.  After the nominees were announced, people flocked to social media sites to share their predictions and expectations for the show. To add to the online social interaction element of the event,  <a href="http://www.facebook.com" target="_blank">Facebook</a> and <a href="http://www.nytimes.com">NYTimes.com</a> are teaming up to create an <a href="http://www.marketwatch.com/story/the-new-york-times-and-facebook-collaborate-on-interactive-oscar-ballot-online-application-2012-01-25" target="_blank">interactive online ballot</a> for the Academy Awards. The ballot will allow participants to select their choices for winners in the various categories, and the on the night of the big event, track how their votes stack up against friends and even celebrities. This is an exciting way for fans to participate in the big event, but the plans for next year are even more high tech. In fact,  the Academy of Motion Pictures Arts &amp; Sciences has decided to move forward with a <a href="http://latimesblogs.latimes.com/movies/2012/01/academy-awards-2013-electronic-voting.html" target="_blank">completely electronic voting system</a> for the 2013 Academy Awards.</p>
<p>The Oscar&#8217;s aren&#8217;t the only way Youtube is getting involved with the film industry this year.  Starting February 2<sup>nd</sup>, the video site is launching it’s <a href="http://www.washingtonpost.com/national/youtube-plots-film-festival-taking-user-submissions-for-your-film-festival/2012/01/19/gIQAJgEi9P_story.html" target="_blank">largest film festival eve</a><a href="http://www.washingtonpost.com/national/youtube-plots-film-festival-taking-user-submissions-for-your-film-festival/2012/01/19/gIQAJgEi9P_story.html" target="_blank">r</a>, called <a href="http://www.youtube.com/user/yourfilmfestival/yourfilmfestival" target="_blank">Your Film Festival</a>. Anyone 18 years and older can submit a short film (no more than 15 minutes) to the social video site, and 50 semifinalists will be chosen by Scott Free Productions (Ridley and Tony Scott’s production company). Those 50 short films will be hosted on a youtube channel, where viewers will vote for their favorites. The 10 films with the highest amount of votes will be flown to the Venice Film Festival, where a winner will be chosen and awarded $500,000 to produce a movie with Scott Free Productions. This film festival is another example of how the internet can create a level playing field for businesses (or film makers) of all levels. Having worked for a film festival, I have some idea of how expensive the processing of a blu-ray or 35-mm film can be, even for a short. By allowing participants to post their work directly to the internet, allows small production companies to be considered for an award.</p>
<p>Even if your company doesn&#8217;t have a red carpet and golden statues, you can still take a page out of Hollywood&#8217;s book and improve your online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/from-the-red-carpet-to-your-computer-screen-how-hollywood-is-going-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets Political: Social Media Marketing and the Race to the White House</title>
		<link>http://www.skillmanvideogroup.com/wordpress/facebook-gets-political-social-media-marketing-and-the-race-to-the-white-house</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/facebook-gets-political-social-media-marketing-and-the-race-to-the-white-house#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:56:45 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Goldmine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet marketing video]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2656</guid>
		<description><![CDATA[Politicians have taken to the internet, particularly social media sites. Why this shift matters to you.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2657" class="wp-caption alignleft" style="width: 221px"><a href="http://www.mediabistro.com/alltwitter/social-media-presidential-election_b15489" target="_blank"><img class="size-medium wp-image-2657" title="2012-social-media-elections" src="http://www.skillmanvideogroup.com/wordpress/wp-content/uploads/2012/01/2012-social-media-elections-211x300.png" alt="Mediabistro.com's infographic of Twitter followers and political candidates. Click image to see full size" width="211" height="300" /></a><p class="wp-caption-text">Mediabistro.com&#39;s infographic of Twitter followers and political candidates. Click image to see full size</p></div>
<p>Presidential elections and new media have always gone hand in hand in America. In 1948, the first <a href="http://www.ourcampaigns.com/EventDetail.html?EventID=41" target="_blank">radio debate</a> was held in Oregon between Republican primary candidates, the first <a href="http://www.museum.tv/eotvsection.php?entrycode=kennedy-nixon" target="_blank">televised debate</a> in 1960 between John F. Kennedy and Richard Nixon changed the face of politics (in fact it was Kennedy&#8217;s handsome, healthy face that led viewers of the program to feel he won the debate, while those that listened on the radio thought Nixon had the upper hand).</p>
<p>And of course, Al Gore invented the <a href="http://www.youtube.com/watch?v=BnFJ8cHAlco" rel="shadowbox[post-2656];player=swf;width=640;height=385;" target="_blank">internet</a>.</p>
<p>In the 2008 presidential election, the internet played a major role for voters seeking information and news about the candidates with an  <a href="http://www.people-press.org/2008/01/11/internets-broader-role-in-campaign-2008/2/" target="_blank">11% jump</a> in voter use of the internet from the campaign 4 years prior. And so, there was a push to capitalize on internet marketing, particularly social media and the “youth vote”, which candidates believed could be the turning point in the election. This focus on internet marketing was not in vain; over <a href="http://thetartan.org/2008/11/10/news/elections" target="_blank">22 million voters between the ages of 18-29 voted in 2008</a>, the second largest youth turn out in American history.</p>
<p>With the Republican primaries starting and the election coming up in November, internet campaigning has never been more prominent. Social media in particular has taken the foreground in political presence on the web. Potential candidates have <a href="http://twitter.com/bostonvideo" target="_blank">Twitter</a> accounts, create <a href="http://www.foxnews.com/politics/2012/01/20/republican-presidential-candidates-rely-on-facebook-twitter/" target="_blank">premade Facebook profile pictures</a> for their supporters, and advertise on  <a href="http://www.skillmanvideogroup.com/wordpress/services/social-video-marketing" target="_blank">Youtube</a>. Republicans even have a presence on <a href="http://www.tumblr.com" target="_blank">tumblr</a>, a social media site  Skillman Video Group <a href="http://www.skillmanvideogroup.com/wordpress/is-it-time-for-a-tumblr" target="_blank">discussed in blog post</a> last week.</p>
<p>However, there has been a shift since the last presidential race in the demographics of users of social media sites. For example: the average age of a Facebook user rose from <a href="(www.huffingtonpost.com/2011/11/19/the-average-facebook-user_n_1102902.html" target="_blank">33 in 2008 to 38 in 2010</a>.  In 2008 sites like Facebook were still used primarily by teens and young adults for interacting with friends. Today there are companies, corporations and established entrepreneurs that use the site for networking and establishing new clients. As a result, using social media and using it effectively has never been more important for the candidates.</p>
<p>This trend in political campaigning and the effect it has on results is interesting to look at for your own online marketing strategies. Campaigning for president and marketing your company are similar; both aim to reach as many customers (or voters) as possible in the most effective way.  Presidential candidates spend hundreds of thousands of dollars on strategists, researchers, and political advisers to ensure they are marketing themselves well, and if they are focusing primarily on social media marketing, there is a good chance your company will benefit from these websites as well.  Another interesting point brought to light by this campaign is the shift in users of social media sites.  Four years ago, it didn’t make sense for every company to have a Facebook page; today it is an indispensable aspect of online marketing.</p>
<p>Democrat, Republican, or Independent, there’s one thing your business stand behind this election season; the importance of social media marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/facebook-gets-political-social-media-marketing-and-the-race-to-the-white-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This time it&#8217;s personal: Google changes its search results to reflect social media</title>
		<link>http://www.skillmanvideogroup.com/wordpress/this-time-its-personal-google-changes-its-search-results-to-reflect-social-media</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/this-time-its-personal-google-changes-its-search-results-to-reflect-social-media#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:43:22 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Boston Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet marketing video]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2652</guid>
		<description><![CDATA[Personalized Google search results change the face of SEO, how will it affect your business?]]></description>
			<content:encoded><![CDATA[<p>Recently, the website <a href="http://www.poynter.org/" target="_blank">Poynter</a> posted an <a href="http://www.poynter.org/latest-news/media-lab/social-media/159102/social-media-seo-google-makes-search-results-personal/" target="_blank">article</a> about a new type of search that can be performed on <a href="http://www.google.com" target="_blank">Google</a>. <a href="http://www.google.com/insidesearch/plus.html#u=gp" target="_blank">Search Plus Your World</a> delivers specific, personalized search results based on what a user&#8217;s online community has posted, shared, or linked. This is different from the current search results on Google, which are based on SEO, or the frequency and use of keywords in a website or post. The search engine <a href="http://www.bing.com/" target="_blank">Bing</a> already uses community activity from <a href="http://www.facebook.com/" target="_blank">Facebook</a> in it&#8217;s search results, and Google works primarily with Google+, but  the search engine wants to incorporate both Facebook and Twitter into  its personalized search results.</p>
<p>What does this mean for your business? As <a href="http://www.skillmanvideogroup.com/wordpress/google-outranks-rivals-in-seo" target="_blank">we&#8217;ve mentioned before</a>, social media is important to any company&#8217;s online business. But now, how your company uses social media sites becomes crucial to the success of your appearance in search results. First, it is important that you develop a strong online network of clients, customers, and companies on social media sites; being connected will give you a chance to appear in their search results. Also, it is important to post frequent and engaging material on your website, such as blog posts or videos. By staying connected and engaging your audience, you can maximize the success of your social media sites and the prevalence of your company&#8217;s appearance in search results.</p>
<p>The new search form on Google does not eliminate the importance of SEO, but it does make social media more important than ever in online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/this-time-its-personal-google-changes-its-search-results-to-reflect-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for a Tumblr?</title>
		<link>http://www.skillmanvideogroup.com/wordpress/is-it-time-for-a-tumblr</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/is-it-time-for-a-tumblr#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:55:07 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Goldmine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Boston Social Media]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2647</guid>
		<description><![CDATA[Last year, the social media site Tumblr saw an unprecedented growth in it's audience. Company's like Coca Cola have created accounts to reach their customers, but is having a Tumblr the right choice for your company?]]></description>
			<content:encoded><![CDATA[<p>In the past decade, there has been a boom in  Social Media. According to <a href="http://www.comscore.com/" target="_blank">comscore&#8217;s</a> 2011 <a href="http://techcrunch.com/2011/12/21/comscoresocial2011/" target="_blank">wrap-up</a> of internet use for 2011, 1 in 5 minutes spent online are on a social media site. Facebook, Twitter, Linkedin, Google+, and a myriad of other sites keep people up-to-date and informed with friends, family, celebrities, and even businesses. Social Media websites are key to <a href="http://www.skillmanvideogroup.com/wordpress/services/website-design-branding" target="_blank">viral marketing</a>, but it can sometimes be difficult to know which ones you should join, and which ones will fall by the wayside.</p>
<p>One of these sites that is gaining popularity is the blog<a href="http://www.tumblr.com" target="_blank"> Tumblr</a>. This social networking website allows users to post text, images, videos, links, quotes and audio to their short-form blog. Although the site has been around for 5 years, it has seen an explosion in usage over the past 12 months.  Last year, Tumblr saw a <a href="http://finchannel.com/Main_News/Tech/101500_Smaller_Social_Sites_See_Significant_Boost_in_Usage/" target="_blank">172% growth</a> to the audience on their site, particularly in<a href="http://articles.businessinsider.com/2012-01-05/tech/30592100_1_tumblr-karp-karp-investors" target="_blank"> international markets</a>.</p>
<p>It&#8217;s no surprise then that businesses are getting involved with the site. <a href="http://www.cocacola.com" target="_blank">Coca Cola</a> recently launched a tumblr called <a href="http://coca-cola.tumblr.com/" target="_blank">&#8220;happiness is&#8230;&#8221;</a>, which consists primarily of photos showcasing young people with Coke products and vintage advertisements.  The site&#8217;s goal is to engage the brands teen consumers on a site where 11 million of them spend on average <a href="http://www.clickz.com/clickz/news/2136974/coca-colas-tumblr-shares-happiness" target="_blank">37 minutes a day</a>.</p>
<p>With the site&#8217;s popularity increasing and businesses getting involved, is it time for your company to hop on the Tumblr train? The biggest things to consider here are your key demographic and the visual interest of your company or product. Coca Cola succeeds on a site like Tumblr because it allows them to reach a high volume of teenagers. If your demographic leans towards an older audience (for example a law firm, home renovation, or tax preparation business), Tumblr may not be the best use of your time online. Another thing to consider is the visual qualities of your company or product. While Tumblr allows text posting, it is still primarily a photo and gif website. This means that a photography company could benefit from showcasing their work, but many other businesses lack that visual interest, and would not benefit from starting on the site.</p>
<p>Ultimately, you probably don&#8217;t need to sign up for a Tumblr account right away.  However, as we have seen with sites like <a href="http://facebook.com" target="_blank">Facebook</a> and <a href="http://www.twitter.com" target="_blank">Twitter</a>, there is a good chance that what starts as a social media site for teens and celebrities will turn into a valuable viral marketing platform. If the trends continue, Tumblr may become a great resource for internet and social media marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/is-it-time-for-a-tumblr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolution for Your Business</title>
		<link>http://www.skillmanvideogroup.com/wordpress/new-years-resolution-for-your-business</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/new-years-resolution-for-your-business#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:22:10 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Boston Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet marketing video]]></category>
		<category><![CDATA[marketing video]]></category>
		<category><![CDATA[professional web video]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Video Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web marketing video]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2642</guid>
		<description><![CDATA[It's a new year, and time to start thinking about updating your company's online marketing strategies.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year, and the time when everyone&#8217;s thoughts turn to the dreaded New Year&#8217;s resolutions. Now that the ball has dropped and we&#8217;ve sang a round of Auld Lang Syne, it&#8217;s time to focus on how to improve over the next 12 months.  SVG has some suggestions for <a href="http://www.benefitsofinternetmarketing.com/" target="_blank">internet marketing</a> resolutions that will enhance your online appearance and increase traffic to your site, benefiting your business.</p>
<p><strong>Get a Google+ Account</strong>:  In 2011, <a href="http://www.google.com/+">Google+</a> joined the ranks of Facebook and Twitter as a leading social media site. <a href="http://www.skillmanvideogroup.com/wordpress/google-outranks-rivals-in-seo" target="_blank">As we&#8217;ve mentioned before</a>, there are a lot of benefits to being involved with Google+.  This latest member of the social media family created by the search engine <a href="http://www.google.com" target="_blank">Google</a> is quickly becoming an amazing platform for finding customers and keeping clients informed, and is now open to the public, so setting up an account is easy.</p>
<p><strong>Become involved in Social Video Marketing</strong>: <a href="http://www.skillmanvideogroup.com/wordpress/services/social-video-marketing" target="_blank">Social Video Marketing</a> (SVM) is a great way to enhance your online appearance. By combining interesting and engaging content with the efforts of search optimization, social media, and strategic linking, you can drive more customers to your site and increase their interest in your company.  A marketing video delivers information in a way that is easy to follow and more captivating than text, and allows you to show off the best qualities of your company in a unique and professional way. If you haven&#8217;t considered SVM, 2012 is the time to start.</p>
<p><strong>Update your website design</strong>: If your website design is a few years old, it may be time to update.  The internet is a fast-moving technology, and a site that hasn&#8217;t been updated or redesigned in a while can look antiquated very quickly. Even if you like the format of your site, consider adding a blog, or ensuring none of your information is outdated.  The goal of the website for your company is to bring in new business and to keep current customers up-to-date, and if the design of your website is stopping this, it&#8217;s time for an upgrade.</p>
<p><strong>Make the most of SEO</strong>: Search engine optimization (SEO) is one of the most important elements of online marketing. If customers can&#8217;t find you through search engines, then all social media, video marketing, and website design won&#8217;t help. Learn more about <a href="http://www.skillmanvideogroup.com/wordpress/services/seoblogging" target="_blank">SEO</a> and what Skillman Video can do to help you enhance your company&#8217;s appearance in search engines.</p>
<p>New Years resolutions can be daunting, but the benefits of these few tips will help your online business substantially, and <a href="http://www.skillmanvideogroup.com">SVG</a> has the knowledge and experience to help you succeed in 2012.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 38px; width: 1px; height: 1px; overflow: hidden;">
<p>Social Video Marketing (SVM) is a new service from Skillman Video  Group. This service represents a bold approach and methodology to  marketing professional quality video through search engine optimization  and social media. Social Video Marketing not only enables a business or  organization to sell or market a product or service in the most  compelling and effective medium possible – video – but also to reach out  to prospects utilizing the latest Internet Marketing techniques. The  goal of this process is to drive visitors to a video conversion point,  where they can actually sample and experience the product or service by  watching the client’s professionally produced animation, marketing,  product, testimonial or expertise video.</p>
<p>The goal of this process is twofold: 1) to drive traffic to a  company’s site through SEO, Social Media and strategic linking and 2)  once on the Website, to present enough engaging and informative content  that it will convert “casual” web visitors to viable business prospects.  At Skillman Video Group we call that the “video conversion  point.” Social Video Marketing is the best way to not only increase  traffic through an ongoing content strategy and SEO, but to connect  immediately with visitors and prospects using Social Media and video.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/new-years-resolution-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ outranks rivals in SEO</title>
		<link>http://www.skillmanvideogroup.com/wordpress/google-outranks-rivals-in-seo</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/google-outranks-rivals-in-seo#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:28:58 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Boston Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2634</guid>
		<description><![CDATA[Google+ outranks Twitter and Facebook in many searches. Why the site has this advantage, and how you can use it to benefit your online business.]]></description>
			<content:encoded><![CDATA[<p>Recently, a <a href="http://www.seomoz.org/blog/google-plus-seo" target="_blank">blog</a> posted  on the site <a href="http://www.seomoz.org/blog" target="_blank">seomoz.com</a> outlined the effectiveness of Google+ in SEO. When a company or individuals name is searched, their<a href="http://google.com/+" target="_blank"> Google+</a> page outranks<a href="http://twitter.com/#!/bostonvideo" target="_blank"> Twitter</a>, <a href="http://www.facebook.com/BostonSocialVideoMarketing" target="_blank">Facebook</a>, and many of their competitor social media sites in the results. While this information may be bad news for Facebook, and Twitter, the blog outlines the tools used by Google+ that you can apply to help with your business&#8217; online appearance.</p>
<p>For obvious reasons, a Google+ page is the top result in a search done on their parent company’s search engine, <a href="https://www.google.com/" target="_blank">Google</a>. Visiting someone’s Google+ page (as opposed to their Facebook or Twitter) ensures the company is more popular and retains more of it&#8217;s users, which leads to more advertising and prestige. And while this method may seem to only benefit Google, you can use it to your advantage to enhance your online presence and SEO. When most people use a search engine, they turn to Google. In fact, according to some <a href="http://www.historyofinformation.com/index.php?id=3276" target="_blank">statistics</a>, more than  1 billion Google searches are performed per day. With all that site traffic, having a Google+ account that shows up early in the search results, before other social media sites, can really help your business. The faster a potential customer can find you, the better.</p>
<p>With Google having a hold on the search engine market, it’s no surprise that their social media site Google+ would rank higher in SEO than their competitors like Facebook and Twitter. But there are several other reasons why this site has better SEO standings, and it has little to do with their parent company. As the blog outlines, there are 6 main reasons Google+ ranks higher, including the amount of indexable content the site has and the use of internal linking to maximize the amount of people connected. Making the most of these built-in advantages to Google+ can be beneficial to your business, providing more information to your customers, partners, or clients.</p>
<p>Check out the original blog <a href="http://www.seomoz.org/blog/google-plus-seo" target="_blank">post</a> on Google+, and learn more about the strategies the site uses to optimize SEO. Consider adding this newer social media site to your company’s online roster to garner more attention online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skillmanvideogroup.com/wordpress/google-outranks-rivals-in-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up! The new Pandora Radio, and what you can learn from their website design.</title>
		<link>http://www.skillmanvideogroup.com/wordpress/listen-up-the-new-pandora-radio-and-what-you-can-learn-from-their-website-design</link>
		<comments>http://www.skillmanvideogroup.com/wordpress/listen-up-the-new-pandora-radio-and-what-you-can-learn-from-their-website-design#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:43:21 +0000</pubDate>
		<dc:creator>Hillary</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Goldmine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[collaborating with clients]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skillmanvideogroup.com/wordpress/?p=2605</guid>
		<description><![CDATA[If you&#8217;re a music lover, then you are probably familiar with Pandora Radio. Pandora is a free website that allows users to customize radio stations based on their favorite artist, genre, or song. Users can further hone the music selection by giving tracks a &#8220;thumbs up&#8221; or &#8220;thumbs down&#8221;, allowing them to listen to their [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a music lover, then you are probably familiar with <a href="http://www.pandora.com/" target="_blank">Pandora Radio</a>. Pandora is a free website that allows users to customize radio stations based on their favorite artist, genre, or song. Users can further hone the music selection by giving tracks a &#8220;thumbs up&#8221; or &#8220;thumbs down&#8221;, allowing them to listen to their favorite tracks and find new artist with a similar style. Pandora has a music selection for almost any taste, from electronica to easy listening, and has seen a lot of success over the past few years.<br />
Several months ago, <a href="http://blog.pandora.com/pandora/archives/2011/09/new-pandora-for.html" target="_blank">Pandora announced</a> that they would be updating their website, making both aesthetic as well as program changes to enhance their listeners experience. The site went through some major changes, and overall the<a href="http://www.huffingtonpost.com/2011/09/21/new-pandora-redesign_n_974105.html" target="_blank"> response</a> to these changes has been very positive. Blogs and websites ranging from <a href="http://mashable.com/2011/09/21/pandora-redesign/" target="_blank">music enthusiasts</a> to <a href="http://www.pcmag.com/article2/0,2817,2379615,00.asp" target="_blank">tech fans</a> have been abuzz with the new site design.</p>
<p>While there are a lot of great advantages to the site&#8217;s new layout, the most of the bloggers agree that several factors make the new Pandora great. These include the streamline appearance and bigger buttons that make it easier to use, the use of <a href="http://www.htmlgoodies.com/daily_news/new-pandora-radio-redesign-uses-html5-not-flash.html" target="_blank"> HTML5</a>, and the new social media aspects of the website that make it more user-friendly for the 21st century twitter/facebook-crowd. People are also excited about the removal Pandora&#8217;s of the listening cap, which used to cut off the music at 40 hours unless users upgraded to a paid version of the site.  The new Pandora will stop your music with advertisements, but it now allows users an unlimited amount of time to listen to their favorite music.</p>
